Field notes & observations · eBird
Location details
Sandy Creek Park

Rarities

The hotspot's scarcest species — those recorded only a handful of times — plus anything rare seen lately.

77
Rare species
≤ 50 records each
185
Total species
10
Rare lately
last 30 days
Threshold: ≤ 5 ≤ 10 ≤ 20 ≤ 50

Rare species seen in the last 30 days

SpeciesDateTotal records
Hooded Warbler June 08, 2026 34
Yellow-breasted Chat June 06, 2026 37
Rock Pigeon June 05, 2026 28
Yellow-breasted Chat June 04, 2026 37
Wood Thrush May 30, 2026 50
Yellow-breasted Chat May 30, 2026 37
Swainson's Thrush May 22, 2026 31
Wood Thrush May 22, 2026 50
Baltimore Oriole May 19, 2026 31
Yellow-breasted Chat May 19, 2026 37

All rare species

≤ 50 records, rarest first
SpeciesRecordsFirst seenLast seen
Painted Bunting mega 1 Apr 25 Apr 25
Domestic goose sp. x Canada Goose (hybrid) mega 1 Mar 09 Mar 09
Forster's Tern mega 1 Dec 21 Dec 21
Black-crowned Night Heron mega 1 Oct 17 Oct 17
Peregrine Falcon mega 1 Sep 29 Sep 29
Greater Yellowlegs mega 1 Jan 15 Jan 15
Common Loon mega 1 May 12 May 12
Snowy Egret mega 1 Aug 15 Aug 15
Graylag x Canada Goose (hybrid) mega 1 Jan 24 Jan 24
American Herring Gull mega 1 Jan 08 Jan 08
Yellow-bellied Flycatcher mega 1 Sep 15 Sep 15
Mallard x American Black Duck (hybrid) mega 1 Apr 26 Apr 26
Gadwall mega 1 Dec 04 Dec 04
Bank Swallow mega 1 Apr 10 Apr 10
Eastern Meadowlark mega 2 Jun 06 Dec 16
Great Horned Owl mega 2 Aug 02 Aug 19
Eastern Warbling Vireo mega 2 May 09 May 13
American Wigeon mega 2 Oct 24 Nov 19
Ruddy Duck mega 2 Feb 05 Feb 06
Least Sandpiper mega 2 Apr 24 May 13
Olive-sided Flycatcher mega 2 Sep 02 Oct 08
Lincoln's Sparrow mega 2 Nov 10 Dec 05
Bufflehead 3 Jan 25 Mar 05
Nashville Warbler 3 Oct 06 Oct 21
Northern Harrier 3 Mar 26 Oct 16
American Woodcock 3 Apr 13 Feb 28
American Coot 3 Apr 25 Nov 19
Philadelphia Vireo 3 Oct 07 Oct 20
American Black Duck 3 Sep 14 Oct 07
Wild Turkey 3 Sep 30 May 06
Wilson's Warbler 4 May 22 May 09
Kentucky Warbler 4 May 13 Apr 23
Black-billed Cuckoo 4 May 14 Apr 18
Merlin 4 Oct 03 Sep 20
Mississippi Kite 4 May 23 May 31
Least Flycatcher 4 Oct 01 Oct 09
Canada Warbler 5 May 12 Apr 29
White-crowned Sparrow 5 Apr 27 Mar 30
Marsh Wren 5 Oct 01 Sep 18
Cliff Swallow 5 May 11 Jul 13
Sora 5 Apr 03 Apr 16
Ring-necked Duck 5 Nov 05 Mar 13
Vesper Sparrow 6 Apr 06 Mar 27
Blackburnian Warbler 6 Sep 20 May 02
Red-breasted Merganser 6 Apr 04 Apr 23
American Kestrel 7 Oct 09 Mar 21
Gray-cheeked Thrush 7 May 15 Apr 27
Broad-winged Hawk 8 Apr 18 Oct 03
Common Nighthawk 8 Jun 28 Jun 30
Bay-breasted Warbler 9 May 02 Oct 19
Anhinga 10 Jun 26 Aug 14
Common Raven 11 Feb 26 Apr 03
Black-throated Green Warbler 14 Apr 30 Apr 25
Blue-winged Warbler 14 Apr 23 Apr 24
American Bittern 17 Apr 06 Mar 30
Blue-winged Teal 19 Oct 11 Apr 24
Worm-eating Warbler 20 Apr 11 Apr 29
Green-winged Teal 20 Nov 14 Jan 19
Chestnut-sided Warbler 20 Sep 30 Sep 18
Tennessee Warbler 20 Sep 17 Sep 15
Veery 21 May 15 May 04
Orange-crowned Warbler 26 Dec 24 Mar 05
Savannah Sparrow 27 Feb 04 Apr 15
Rock Pigeon 28 Feb 14 Jun 05
Swainson's Thrush 31 May 09 May 22
Baltimore Oriole 31 Apr 24 May 19
Little Blue Heron 32 Jun 30 Sep 03
Hooded Warbler 34 Apr 12 Jun 08
Sharp-shinned Hawk 35 Feb 13 Apr 14
Fox Sparrow 36 Mar 09 Mar 22
Tricolored Heron 36 Aug 10 Apr 13
Yellow-breasted Chat 37 Apr 25 Jun 06
Blackpoll Warbler 46 Apr 26 May 15
Cape May Warbler 46 Apr 17 Oct 11
Rose-breasted Grosbeak 47 Apr 13 May 11
Red-breasted Nuthatch 47 Oct 12 Jan 05
Wood Thrush 50 Apr 21 May 30