Field notes & observations · eBird
Location details
Sandy Creek Park

Species list

Every species recorded at this hotspot, with how often it's been reported and the span of dates it's been seen.

185 species

#SpeciesRecords First seenLast seen
1 Northern Cardinal NOCA 2,608 Jan 01 Jun 14
2 Carolina Wren CAWR 2,529 Jan 01 Jun 14
3 Carolina Chickadee CACH 2,463 Jan 01 Jun 14
4 Tufted Titmouse TUTI 2,380 Jan 01 Jun 14
5 Red-bellied Woodpecker RBWO 2,356 Jan 01 Jun 14
6 Downy Woodpecker DOWO 2,345 Jan 01 Jun 14
7 Eastern Bluebird EABL 2,273 Jan 01 Jun 14
8 American Crow AMCR 2,267 Jan 01 Jun 14
9 Great Blue Heron GBHE 2,094 Jan 01 Jun 14
10 Eastern Phoebe EAPH 2,082 Jan 04 Jun 13
11 Red-shouldered Hawk RSHA 2,065 Jan 01 Jun 14
12 American Goldfinch AMGO 2,012 Jan 01 Jun 14
13 American Robin AMRO 1,953 Jan 01 Jun 14
14 Eastern Towhee EATO 1,815 Jan 01 Jun 14
15 Canada Goose CAGO 1,788 Jan 04 Jun 09
16 Brown-headed Nuthatch BHNU 1,761 Jan 01 Jun 14
17 Blue Jay BLJA 1,745 Jan 01 Jun 14
18 Song Sparrow SOSP 1,716 Jan 01 Jun 08
19 Turkey Vulture TUVU 1,597 Jan 01 Jun 14
20 House Finch HOFI 1,555 Jan 04 Jun 14
21 Mallard MALL 1,555 Jan 04 Jun 09
22 White-breasted Nuthatch WBNU 1,549 Jan 01 Jun 14
23 White-throated Sparrow WTSP 1,513 Jan 01 May 13
24 European Starling EUST 1,428 Jan 04 Jun 14
25 Red-winged Blackbird RWBL 1,387 Jan 01 Jun 14
26 Brown Thrasher BRTH 1,368 Jan 09 Jun 14
27 Northern Flicker NOFL 1,348 Jan 01 Jun 09
28 Common Grackle COGR 1,308 Feb 13 Jun 14
29 Yellow-rumped Warbler YRWA 1,296 Jan 01 May 12
30 Mourning Dove MODO 1,293 Jan 04 Jun 13
31 Northern Mockingbird NOMO 1,289 Jan 01 Jun 12
32 Pine Warbler PIWA 1,229 Jan 01 Jun 14
33 Blue-gray Gnatcatcher BGGN 1,201 Mar 18 Jun 14
34 Ruby-crowned Kinglet RCKI 1,199 Jan 01 Apr 26
35 Pileated Woodpecker PIWO 1,186 Jan 01 Jun 09
36 Belted Kingfisher BEKI 1,172 Jan 25 Jun 13
37 Black Vulture BLVU 1,080 Jan 20 Jun 13
38 Chipping Sparrow CHSP 1,028 Jan 04 Jun 14
39 Swamp Sparrow SWSP 960 Jan 01 May 15
40 Hairy Woodpecker HAWO 938 Jan 09 Jun 11
41 Red-headed Woodpecker RHWO 932 Nov 24 Jun 13
42 Wood Duck WODU 907 Feb 14 May 16
43 Gray Catbird GRCA 844 Feb 14 Jun 08
44 Fish Crow FICR 839 Mar 12 Jun 14
45 Common Yellowthroat COYE 820 Jan 01 Jun 14
46 White-eyed Vireo WEVI 804 Mar 30 Jun 14
47 Chimney Swift CHSW 788 Apr 16 Jun 14
48 Dark-eyed Junco DEJU 773 Jan 01 Apr 24
49 Northern Rough-winged Swallow NRWS 770 Mar 18 Jun 14
50 Great Crested Flycatcher GCFL 674 Apr 12 Jun 14
51 Ruby-throated Hummingbird RTHU 658 Apr 20 Jun 08
52 Red-eyed Vireo REVI 656 Apr 07 Jun 08
53 Winter Wren WIWR 646 Jan 01 Apr 07
54 Hermit Thrush HETH 612 Jan 01 Apr 19
55 Yellow-bellied Sapsucker YBSA 593 Jan 01 Apr 04
56 Brown-headed Cowbird BHCO 590 Mar 22 Jun 14
57 Golden-crowned Kinglet GCKI 566 Jan 01 Mar 24
58 Northern Parula NOPA 517 Apr 04 Jun 07
59 Killdeer KILL 510 Jan 10 Jun 14
60 Field Sparrow FISP 504 Jan 01 Apr 15
61 Hooded Merganser HOME 504 Jan 19 May 20
62 Yellow-crowned Night Heron YCNH 460 May 09 Jun 14
63 Yellow-throated Warbler YTWA 456 Mar 17 Jun 14
64 Red-tailed Hawk RTHA 439 Jan 01 May 30
65 Indigo Bunting INBU 429 Apr 21 Jun 14
66 Barred Owl BAOW 416 Jan 09 Jun 12
67 Cedar Waxwing CEWA 399 Mar 09 May 30
68 Osprey OSPR 373 Mar 12 Jun 11
69 Prothonotary Warbler PROW 363 Apr 16 Jun 09
70 Green Heron GRHE 329 Mar 26 Jun 14
71 Tree Swallow TRSW 314 Apr 04 Jun 09
72 Great Egret GREG 311 Jul 27 Jun 06
73 Eastern Wood-Pewee EWPE 301 Jun 18 Jun 07
74 Brown Creeper BRCR 298 Jan 01 Mar 24
75 Acadian Flycatcher ACFL 297 Apr 24 Jun 08
76 Northern House Wren HOWR 277 Apr 06 May 30
77 Eastern Kingbird EAKI 268 Apr 21 Jun 14
78 American Redstart AMRE 251 Apr 21 May 24
79 Summer Tanager SUTA 233 Apr 18 Jun 08
80 Black-and-white Warbler BAWW 219 Mar 28 May 16
81 Pine Siskin PISI 204 Jan 01 Mar 22
82 Cooper's Hawk COHA 188 Jan 25 May 25
83 Yellow-billed Cuckoo YBCU 184 Apr 18 May 09
84 Purple Finch PUFI 177 Jan 01 Apr 08
85 Palm Warbler PAWA 173 Mar 28 Apr 30
86 Northern Waterthrush NOWA 156 Apr 12 May 14
87 Purple Martin PUMA 126 May 09 Jun 14
88 Blue Grosbeak BLGR 122 Apr 24 Jun 14
89 Northern Yellow Warbler YEWA 118 Apr 21 May 15
90 Louisiana Waterthrush LOWA 107 Mar 30 May 14
91 Solitary Sandpiper SOSA 98 Apr 25 May 11
92 Orchard Oriole OROR 97 Apr 24 Jun 12
93 Pied-billed Grebe PBGR 92 Dec 27 Aug 16
94 Barn Swallow BASW 91 Apr 03 Jun 05
95 Bald Eagle BAEA 87 Jan 10 Jun 14
96 Scarlet Tanager SCTA 86 Apr 24 May 16
97 Rusty Blackbird RUBL 85 Mar 18 Apr 14
98 Magnolia Warbler MAWA 81 May 13 May 15
99 Ovenbird OVEN 77 Apr 21 May 19
100 Double-crested Cormorant DCCO 73 Apr 11 Jun 08
101 Wilson's Snipe WISN 72 Jan 04 Mar 31
102 Black-throated Blue Warbler BTBW 71 Apr 18 May 08
103 Prairie Warbler PRWA 68 Apr 20 May 04
104 Ring-billed Gull RBGU 67 Jan 21 Jan 17
105 Blue-headed Vireo BHVI 58 Apr 12 Mar 25
106 Yellow-throated Vireo YTVI 58 Apr 11 Jun 12
107 House Sparrow HOSP 56 Apr 03 May 06
108 Spotted Sandpiper SPSA 52 Apr 24 Jun 04
109 Wood Thrush WOTH 50 Apr 21 May 30
110 Red-breasted Nuthatch RBNU 47 Oct 12 Jan 05
111 Rose-breasted Grosbeak RBGR 47 Apr 13 May 11
112 Blackpoll Warbler BLPW 46 Apr 26 May 15
113 Cape May Warbler CMWA 46 Apr 17 Oct 11
114 Yellow-breasted Chat YBCH 37 Apr 25 Jun 06
115 Fox Sparrow FSSP 36 Mar 09 Mar 22
116 Tricolored Heron TRHE 36 Aug 10 Apr 13
117 Sharp-shinned Hawk SSBB 35 Feb 13 Apr 14
118 Hooded Warbler HOWA 34 Apr 12 Jun 08
119 Little Blue Heron LBHE 32 Jun 30 Sep 03
120 Baltimore Oriole BAOR 31 Apr 24 May 19
121 Swainson's Thrush RBTH 31 May 09 May 22
122 Rock Pigeon ROPI 28 Feb 14 Jun 05
123 Savannah Sparrow SASP 27 Feb 04 Apr 15
124 Orange-crowned Warbler OCWA 26 Dec 24 Mar 05
125 Veery VEER 21 May 15 May 04
126 Chestnut-sided Warbler CSWA 20 Sep 30 Sep 18
127 Green-winged Teal EUTE 20 Nov 14 Jan 19
128 Tennessee Warbler TEWA 20 Sep 17 Sep 15
129 Worm-eating Warbler WEWA 20 Apr 11 Apr 29
130 Blue-winged Teal BWTE 19 Oct 11 Apr 24
131 American Bittern AMBI 17 Apr 06 Mar 30
132 Black-throated Green Warbler BTGW 14 Apr 30 Apr 25
133 Blue-winged Warbler BWWA 14 Apr 23 Apr 24
134 Common Raven CORA 11 Feb 26 Apr 03
135 Anhinga ANHI 10 Jun 26 Aug 14
136 Bay-breasted Warbler BBWA 9 May 02 Oct 19
137 Broad-winged Hawk BWHA 8 Apr 18 Oct 03
138 Common Nighthawk CONI 8 Jun 28 Jun 30
139 American Kestrel AMKE 7 Oct 09 Mar 21
140 Gray-cheeked Thrush GCTH 7 May 15 Apr 27
141 Blackburnian Warbler BLWA 6 Sep 20 May 02
142 Red-breasted Merganser RBME 6 Apr 04 Apr 23
143 Vesper Sparrow VESP 6 Apr 06 Mar 27
144 Canada Warbler CAWA 5 May 12 Apr 29
145 Cliff Swallow ACSW 5 May 11 Jul 13
146 Marsh Wren MAWR 5 Oct 01 Sep 18
147 Ring-necked Duck RNDU 5 Nov 05 Mar 13
148 Sora SORA 5 Apr 03 Apr 16
149 White-crowned Sparrow WCSP 5 Apr 27 Mar 30
150 Black-billed Cuckoo BBCU 4 May 14 Apr 18
151 Kentucky Warbler KEWA 4 May 13 Apr 23
152 Least Flycatcher LEFL 4 Oct 01 Oct 09
153 Merlin MERL 4 Oct 03 Sep 20
154 Mississippi Kite MIKI 4 May 23 May 31
155 Wilson's Warbler WIWA 4 May 22 May 09
156 American Black Duck ABDU 3 Sep 14 Oct 07
157 American Woodcock AMWO 3 Apr 13 Feb 28
158 Bufflehead BUFF 3 Jan 25 Mar 05
159 Nashville Warbler NAWA 3 Oct 06 Oct 21
160 Northern Harrier NOHA 3 Mar 26 Oct 16
161 Philadelphia Vireo PHVI 3 Oct 07 Oct 20
162 Wild Turkey WITU 3 Sep 30 May 06
163 American Coot AMCO 3 Apr 25 Nov 19
164 American Wigeon AMWI 2 Oct 24 Nov 19
165 Eastern Meadowlark EAME 2 Jun 06 Dec 16
166 Eastern Warbling Vireo WAVI 2 May 09 May 13
167 Great Horned Owl GHOW 2 Aug 02 Aug 19
168 Least Sandpiper LESA 2 Apr 24 May 13
169 Lincoln's Sparrow LISP 2 Nov 10 Dec 05
170 Olive-sided Flycatcher OSFL 2 Sep 02 Oct 08
171 Ruddy Duck RUDU 2 Feb 05 Feb 06
172 American Herring Gull AHGU 1 Jan 08 Jan 08
173 Bank Swallow SAMA 1 Apr 10 Apr 10
174 Black-crowned Night Heron BCNH 1 Oct 17 Oct 17
175 Common Loon GNDI 1 May 12 May 12
176 Forster's Tern FOTE 1 Dec 21 Dec 21
177 Gadwall GADW 1 Dec 04 Dec 04
178 Greater Yellowlegs GRYE 1 Jan 15 Jan 15
179 Painted Bunting PABU 1 Apr 25 Apr 25
180 Peregrine Falcon PEFA 1 Sep 29 Sep 29
181 Snowy Egret SNEG 1 Aug 15 Aug 15
182 Mallard x American Black Duck (hybrid) ABDU 1 Apr 26 Apr 26
183 Graylag x Canada Goose (hybrid) CANG 1 Jan 24 Jan 24
184 Domestic goose sp. x Canada Goose (hybrid) CANG 1 Mar 09 Mar 09
185 Yellow-bellied Flycatcher YBFL 1 Sep 15 Sep 15