Field notes & observations · eBird
Location details
Sandy Creek Park

This week's targets

Species historically present around now (Jun 08 – Jun 28), ranked by how reliably they turn up. “NEW” means not yet recorded this year.

0
Not yet seen this year
but expected this week
45
Very likely
> 20% detection
67
Plausible this week

Everything expected this week

by detection likelihood

Very likely 45 species

SpeciesDetectionYears seenRecords
Northern Cardinal 52% 12 132
Carolina Wren 49% 12 123
Great Blue Heron 48% 12 122
American Robin 44% 12 110
Eastern Bluebird 44% 12 110
Common Grackle 43% 12 109
Tufted Titmouse 42% 12 107
Red-bellied Woodpecker 42% 12 106
Downy Woodpecker 40% 12 102
Blue-gray Gnatcatcher 40% 12 101
American Crow 40% 12 100
Carolina Chickadee 40% 12 100
Northern House Wren 40% 3 25
Great Crested Flycatcher 39% 11 90
Red-shouldered Hawk 39% 12 98
Eastern Phoebe 38% 12 95
Yellow-crowned Night Heron 38% 9 71
American Goldfinch 36% 12 90
House Finch 35% 11 82
Chimney Swift 35% 12 89
Red-headed Woodpecker 35% 9 66
Red-winged Blackbird 35% 12 87
Eastern Towhee 32% 12 80
Canada Goose 30% 10 63
Red-eyed Vireo 30% 12 75
Common Yellowthroat 30% 10 62
Blue Jay 29% 12 74
Mourning Dove 29% 12 74
Northern Rough-winged Swallow 29% 12 74
Brown Thrasher 29% 11 66
European Starling 27% 12 69
Indigo Bunting 27% 12 69
Turkey Vulture 27% 11 63
Ruby-throated Hummingbird 26% 11 61
White-eyed Vireo 26% 11 61
Fish Crow 26% 12 66
Osprey 25% 9 48
White-breasted Nuthatch 24% 12 60
Mallard 24% 11 55
Belted Kingfisher 23% 10 49
Hairy Woodpecker 23% 9 44
Black Vulture 22% 10 47
Song Sparrow 22% 10 46
Pine Warbler 22% 11 50
Brown-headed Nuthatch 21% 12 53

Likely 11 species

SpeciesDetectionYears seenRecords
Pileated Woodpecker 19% 12 48
Yellow-throated Warbler 19% 10 40
Northern Mockingbird 19% 12 47
Brown-headed Cowbird 19% 11 43
Eastern Kingbird 18% 7 27
Gray Catbird 18% 11 41
Chipping Sparrow 17% 10 36
Wood Duck 17% 11 39
Northern Flicker 16% 11 36
Acadian Flycatcher 15% 12 39
Prothonotary Warbler 15% 10 32

Possible 11 species

SpeciesDetectionYears seenRecords
Tree Swallow 15% 7 22
Yellow-billed Cuckoo 14% 8 24
Orchard Oriole 14% 3 9
Northern Parula 14% 10 29
Killdeer 13% 6 17
Hooded Merganser 12% 5 13
Green Heron 12% 11 27
Purple Martin 11% 5 12
Eastern Wood-Pewee 11% 9 20
Louisiana Waterthrush 10% 5 11
Barred Owl 10% 7 15