Sandy Creek Park
This week's targets
Species historically present around now (Jul 27 – Aug 16), ranked by how reliably they turn up. “NEW” means not yet recorded this year.
0
Not yet seen this year
but expected this week
24
Very likely
> 20% detection
47
Plausible this week
Everything expected this week
by detection likelihood
Very likely 24 species
| Species | Detection | Years seen | Records |
|---|---|---|---|
| Northern Cardinal | 43% | 12 | 109 |
| Carolina Wren | 42% | 12 | 108 |
| American Goldfinch | 39% | 12 | 99 |
| Carolina Chickadee | 37% | 12 | 93 |
| Tufted Titmouse | 35% | 12 | 89 |
| Great Blue Heron | 35% | 12 | 88 |
| Eastern Bluebird | 35% | 12 | 88 |
| Great Egret | 34% | 7 | 50 |
| Downy Woodpecker | 33% | 12 | 83 |
| Blue-gray Gnatcatcher | 33% | 12 | 83 |
| Ruby-throated Hummingbird | 32% | 12 | 81 |
| Red-bellied Woodpecker | 31% | 12 | 79 |
| American Crow | 30% | 12 | 76 |
| Red-shouldered Hawk | 29% | 12 | 74 |
| Eastern Phoebe | 28% | 12 | 71 |
| Red-headed Woodpecker | 26% | 9 | 51 |
| Belted Kingfisher | 25% | 10 | 53 |
| Mourning Dove | 25% | 11 | 58 |
| Brown Thrasher | 25% | 11 | 58 |
| White-breasted Nuthatch | 24% | 12 | 61 |
| American Robin | 23% | 11 | 52 |
| Yellow-crowned Night Heron | 22% | 7 | 34 |
| House Finch | 22% | 12 | 55 |
| Brown-headed Nuthatch | 21% | 12 | 53 |
Likely 13 species
| Species | Detection | Years seen | Records |
|---|---|---|---|
| White-eyed Vireo | 20% | 11 | 46 |
| Northern Mockingbird | 19% | 11 | 45 |
| Eastern Towhee | 19% | 12 | 49 |
| Blue Jay | 19% | 12 | 48 |
| Canada Goose | 19% | 10 | 41 |
| Gray Catbird | 19% | 12 | 47 |
| Turkey Vulture | 19% | 11 | 44 |
| Black Vulture | 19% | 10 | 40 |
| Great Crested Flycatcher | 18% | 11 | 41 |
| Pileated Woodpecker | 18% | 7 | 26 |
| Mallard | 17% | 11 | 40 |
| Chimney Swift | 16% | 12 | 41 |
| Green Heron | 15% | 9 | 29 |
Possible 10 species
| Species | Detection | Years seen | Records |
|---|---|---|---|
| Red-eyed Vireo | 15% | 10 | 31 |
| Song Sparrow | 15% | 10 | 31 |
| Common Grackle | 14% | 10 | 29 |
| Hairy Woodpecker | 14% | 9 | 26 |
| Fish Crow | 13% | 7 | 20 |
| Indigo Bunting | 13% | 10 | 28 |
| Wood Duck | 13% | 11 | 29 |
| European Starling | 12% | 6 | 15 |
| Eastern Kingbird | 11% | 8 | 19 |
| Acadian Flycatcher | 10% | 9 | 19 |