Sandy Creek Park (Durham, NC)
Sandy Creek Park
A standing record of everything seen here — what's arriving, what's overdue, and how the year is shaping up.
91,535
Observations
185
Species recorded
12 yr
Years of data
Jun 14
Most recent
This week
how activity compares with the same week in past years
+11.5%
vs. typical
58 species so far this week, against a historical average of 52.0.
On the move
migrants overdue to leave, and what to expect next
—
Nothing on the move right now — check back during migration.
The shape of the year
observations and species recorded each month
Most-reported species
| # | Species | Records |
|---|---|---|
| 1 | Northern Cardinal NOCA | 2,608 |
| 2 | Carolina Wren CAWR | 2,529 |
| 3 | Carolina Chickadee CACH | 2,463 |
| 4 | Tufted Titmouse TUTI | 2,380 |
| 5 | Red-bellied Woodpecker RBWO | 2,356 |
| 6 | Downy Woodpecker DOWO | 2,345 |
| 7 | Eastern Bluebird EABL | 2,273 |
| 8 | American Crow AMCR | 2,267 |
| 9 | Great Blue Heron GBHE | 2,094 |
| 10 | Eastern Phoebe EAPH | 2,082 |
Recent uncommon sightings
last 30 days
| Species | Total | Last seen |
|---|---|---|
| Rock Pigeon ROPI | 28 | Jun 05 |
| Swainson's Thrush RBTH | 31 | May 22 |
| Baltimore Oriole BAOR | 31 | May 19 |
| Hooded Warbler HOWA | 34 | Jun 08 |
| Yellow-breasted Chat YBCH | 37 | Jun 06 |
| Wood Thrush WOTH | 50 | May 30 |
| Spotted Sandpiper SPSA | 52 | Jun 04 |
| Yellow-throated Vireo YTVI | 58 | Jun 12 |
| Double-crested Cormorant DCCO | 73 | Jun 08 |
| Ovenbird OVEN | 77 | May 19 |
Overdue this month
usually reliable now, but under-reported so far — worth looking for
—
Nothing obviously overdue — coverage is keeping up with the usual species.