Mid October
129 species on record
76
species this week
Sandy Creek Park (Durham, NC)
76 species so far this week — +52.6% against a typical mid October.
October is the 3th-richest of the twelve months: 129 species across 12 years, against 149 in April. The historical average for this week is 49.8.
96,465
Observations
186
Species
12 yr
Of record
Oct 12
Most recent
Recent uncommon sightings
reported here in the last 30 days, on under 2% of all visits
| Last seen | Species | Through the year | On visits | Seen in | Records |
|---|---|---|---|---|---|
| Oct 10 | Cape May Warbler CMWA | 0.68% | 11/12 yr | 49 | |
| Oct 10 | Rose-breasted Grosbeak RBGR | 0.71% | 10/12 yr | 51 | |
| Oct 09 | Tennessee Warbler TEWA | 0.31% | 9/12 yr | 22 | |
| Oct 09 | Blackpoll Warbler BLPW | 0.65% | 10/12 yr | 47 | |
| Oct 08 | Red-breasted Nuthatch RBNU | 0.67% | 11/12 yr | 48 | |
| Oct 07 | Lincoln's Sparrow LISP | — | 0.06% | 3/12 yr | 4 |
| Oct 07 | Philadelphia Vireo PHVI | — | 0.06% | 2/12 yr | 4 |
| Oct 07 | Swainson's Thrush RBTH | 0.46% | 9/12 yr | 33 | |
| Oct 06 | House Sparrow HOSP | 0.83% | 11/12 yr | 60 | |
| Sep 30 | Black-throated Blue Warbler BTBW | 1.01% | 12/12 yr | 73 | |
| Sep 28 | Connecticut Warbler COWA | — | 0.01% | 1/12 yr | 1 |
| Sep 28 | Bay-breasted Warbler BBWA | — | 0.14% | 6/12 yr | 10 |
| Sep 18 | Yellow-breasted Chat YBCH | 0.56% | 9/12 yr | 40 | |
| Sep 14 | Hooded Warbler HOWA | 0.54% | 11/12 yr | 39 | |
| Sep 12 | Veery VEER | 0.31% | 9/12 yr | 22 |
Fading out
present now, well down by next month
Eastern Wood-Pewee EWPE
Chimney Swift CHSW
American Redstart AMRE
Common Yellowthroat COYE
Gray Catbird GRCA
Wood Duck WODU
Just arrived
first records of the year, in the last two weeks
| Tennessee Warbler TEWA | Oct 08 | neotropical |
| Philadelphia Vireo PHVI | Oct 07 | neotropical |
On the move
migrants overdue to leave, and what to expect next
—
Nothing on the move right now — check back during migration.
Year by year
how the record has grown — and how much of it is effort
Species recorded
Checklists submitted
Most-reported species
bars trace each species' year, scaled to its own annual high
| # | Species | Through the year | Records |
|---|---|---|---|
| 1 | Northern Cardinal NOCA | 2,775 | |
| 2 | Carolina Wren CAWR | 2,678 | |
| 3 | Carolina Chickadee CACH | 2,600 | |
| 4 | Tufted Titmouse TUTI | 2,516 | |
| 5 | Red-bellied Woodpecker RBWO | 2,488 | |
| 6 | Downy Woodpecker DOWO | 2,479 | |
| 7 | Eastern Bluebird EABL | 2,426 | |
| 8 | American Crow AMCR | 2,386 | |
| 9 | Eastern Phoebe EAPH | 2,223 | |
| 10 | Red-shouldered Hawk RSHA | 2,190 |
Overdue this month
usually reliable now, but under-reported so far — worth looking for
| Species | Status | Usually detected | Seen this month |
|---|---|---|---|
| Song Sparrow SOSP | year-round | 32.0% | 2 |